![]() Sunny Active Events No Current Events Active | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 47.5 F | 8.59 C Winds: ESE 2 MPH (4 KPH) Humidity: 45% Cloud Cover: 4% Pressure: 1,013.95 mb (H) Percepitation: None Sunrise/Sunset Sunrise 1744971123: PM (1744971135:) Sunset 1745019619: PM (1745019631:) See Weekly Forecast |
Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
---|---|---|---|---|---|---|---|
Friday | |||||||
3:00 PM (15:00) Apr 18, 2025 | ![]() | Sunny with 45% humidity Cloud Cover at 4% | 47.5 F 8.59 C | 2 MPH (3KPH) East SouthEast | 1,013.95 mb (H) | None | |
2:00 PM (14:00) Apr 18, 2025 | ![]() | Sunny with 45% humidity Cloud Cover at 4% | 47.2 F 8.43 C | 2 MPH (3KPH) East SouthEast | 1,014.02 mb (H) | None | |
1:00 PM (13:00) Apr 18, 2025 | ![]() | Sunny with 46% humidity Cloud Cover at 3% | 47.3 F 8.49 C | 2 MPH (3KPH) East SouthEast | 1,014.09 mb (H) | None | |
12:00 PM (12:00) Apr 18, 2025 | ![]() | Sunny with 44% humidity Cloud Cover at 3% | 46.7 F 8.14 C | 2 MPH (3KPH) East SouthEast | 1,014.16 mb (H) | None | |
11:00 AM (11:00) Apr 18, 2025 | ![]() | Sunny with 45% humidity Cloud Cover at 3% | 45.8 F 7.68 C | 2 MPH (3KPH) East SouthEast | 1,014.20 mb (H) | None | |
10:00 AM (10:00) Apr 18, 2025 | ![]() | Sunny with 41% humidity Cloud Cover at 1% | 50.7 F 10.41 C | 4 MPH (7KPH) East SouthEast | 1,048.22 mb (H) | None | |
9:00 AM (9:00) Apr 18, 2025 | ![]() | Sunny with 43% humidity Cloud Cover at 2% | 44.9 F 7.15 C | 2 MPH (4KPH) East SouthEast | 1,014.34 mb (H) | None | |
8:00 AM (8:00) Apr 18, 2025 | ![]() | Sunny with 45% humidity Cloud Cover at 4% | 44.2 F 6.80 C | 2 MPH (4KPH) East SouthEast | 1,014.41 mb (H) | None | |
7:00 AM (7:00) Apr 18, 2025 | ![]() | Sunny with 46% humidity Cloud Cover at 4% | 42.5 F 5.83 C | 2 MPH (4KPH) East SouthEast | 1,014.48 mb (H) | None | |
Sunrrise 6:16 AM (6:16) | |||||||
6:00 AM (6:00) Apr 18, 2025 | ![]() | Clear with 50% humidity Cloud Cover at 4% | 42.1 F 5.62 C | 2 MPH (4KPH) East SouthEast | 1,014.55 mb (H) | None | |
5:00 AM (5:00) Apr 18, 2025 | ![]() | Clear with 49% humidity Cloud Cover at 4% | 41.5 F 5.29 C | 2 MPH (4KPH) East SouthEast | 1,014.62 mb (H) | None | |
4:00 AM (4:00) Apr 18, 2025 | ![]() | Clear with 50% humidity Cloud Cover at 5% | 40.8 F 4.90 C | 2 MPH (3KPH) East SouthEast | 1,048.22 mb (H) | None | |
3:00 AM (3:00) Apr 18, 2025 | ![]() | Clear with 51% humidity Cloud Cover at 3% | 40.2 F 4.58 C | 2 MPH (4KPH) East SouthEast | 1,014.76 mb (H) | None | |
2:00 AM (2:00) Apr 18, 2025 | ![]() | Clear with 50% humidity Cloud Cover at 3% | 40.4 F 4.67 C | 2 MPH (4KPH) East SouthEast | 1,014.83 mb (H) | None | |
1:00 AM (1:00) Apr 18, 2025 | ![]() | Clear with 45% humidity Cloud Cover at 2% | 39.8 F 4.35 C | 3 MPH (4KPH) East SouthEast | 1,014.90 mb (H) | None | |
12:00 AM (0:00) Apr 18, 2025 | ![]() | Clear with 42% humidity Cloud Cover at 2% | 39.9 F 4.37 C | 3 MPH (5KPH) SouthEast | 1,014.97 mb (H) | None | |
Thursday | |||||||
11:00 PM (23:00) Apr 17, 2025 | ![]() | Clear with 40% humidity Cloud Cover at 1% | 40.4 F 4.68 C | 3 MPH (5KPH) SouthEast | 1,015.00 mb (H) | None | |
10:00 PM (22:00) Apr 17, 2025 | ![]() | Clear with 36% humidity Cloud Cover at 2% | 38.0 F 3.36 C | 1 MPH (2KPH) SouthEast | 1,048.22 mb (H) | None | |
9:00 PM (21:00) Apr 17, 2025 | ![]() | Clear with 39% humidity Cloud Cover at 1% | 41.1 F 5.05 C | 3 MPH (5KPH) SouthEast | 1,015.14 mb (H) | None | |
8:00 PM (20:00) Apr 17, 2025 | ![]() | Clear with 43% humidity Cloud Cover at 1% | 41.4 F 5.24 C | 3 MPH (6KPH) SouthEast | 1,015.21 mb (H) | None | |
Sunset 7:34 PM (19:34) | |||||||
7:00 PM (19:00) Apr 17, 2025 | ![]() | Sunny with 45% humidity Cloud Cover at 0% | 42.6 F 5.91 C | 4 MPH (6KPH) SouthEast | 1,015.28 mb (H) | None | |
6:00 PM (18:00) Apr 17, 2025 | ![]() | Sunny with 46% humidity Cloud Cover at 0% | 44.0 F 6.67 C | 4 MPH (6KPH) SouthEast | 1,015.35 mb (H) | None | |
5:00 PM (17:00) Apr 17, 2025 | ![]() | Sunny with 39% humidity Cloud Cover at 0% | 44.8 F 7.12 C | 4 MPH (7KPH) SouthEast | 1,015.28 mb (H) | None | |
4:00 PM (16:00) Apr 17, 2025 | ![]() | Sunny with 43% humidity Cloud Cover at 0% | 45.5 F 7.49 C | 4 MPH (7KPH) East SouthEast | 1,015.18 mb (H) | None | |
3:00 PM (15:00) Apr 17, 2025 | ![]() | Sunny with 43% humidity Cloud Cover at 0% | 46.4 F 8.01 C | 4 MPH (7KPH) East SouthEast | 1,015.04 mb (H) | None | |
View Weather Archieve |