![]() Freezing Rain Active Events No Current Events ActiveRecent Percepitation 0.14 inches last 24 hours0.14 inches last week | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 39.3 F | 4.04 C Winds: SE 1 MPH (2 KPH) Humidity: 39% Cloud Cover: 79% Pressure: 1,011.85 mb (L) Percepitation: 0.04 inches per hour Sunrise/Sunset Sunrise 1763812176: PM (1763812188:) Sunset 1763847405: PM (1763847417:) See Weekly Forecast |
| Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
|---|---|---|---|---|---|---|---|
| Saturday | |||||||
| 12:00 AM (0:00) Nov 22, 2025 | ![]() | Freezing Rain with 39% humidity Cloud Cover at 79% | 39.3 F 4.04 C | 1 MPH (2KPH) SouthEast | 1,011.85 mb (L) | Type: 0 0.04 inches (0.10 centimeters) | |
| Friday | |||||||
| 11:00 PM (23:00) Nov 21, 2025 | ![]() | Freezing Rain with 39% humidity Cloud Cover at 76% | 40.2 F 4.53 C | 1 MPH (2KPH) SouthEast | 1,011.92 mb (L) | Type: 0 0.03 inches (0.08 centimeters) | |
| 10:00 PM (22:00) Nov 21, 2025 | ![]() | Freezing Rain with 42% humidity Cloud Cover at 73% | 40.4 F 4.69 C | 1 MPH (1KPH) SouthEast | 1,011.99 mb (L) | Type: 0 0.02 inches (0.05 centimeters) | |
| 9:00 PM (21:00) Nov 21, 2025 | ![]() | Showers with 42% humidity Cloud Cover at 100% | 39.7 F 4.30 C | 1 MPH (2KPH) SouthEast | 1,048.22 mb (H) | Type: 0 0.02 inches (0.05 centimeters) | |
| 8:00 PM (20:00) Nov 21, 2025 | ![]() | Showers with 42% humidity Cloud Cover at 68% | 42.8 F 6.01 C | 1 MPH (1KPH) SouthEast | 1,012.17 mb (L) | Type: 0 0.01 inches (0.03 centimeters) | |
| 7:00 PM (19:00) Nov 21, 2025 | ![]() | Showers with 42% humidity Cloud Cover at 65% | 43.8 F 6.58 C | 1 MPH (1KPH) SouthEast | 1,012.24 mb (L) | Type: 0 0.01 inches (0.03 centimeters) | |
| 6:00 PM (18:00) Nov 21, 2025 | ![]() | Showers with 44% humidity Cloud Cover at 62% | 44.2 F 6.78 C | 1 MPH (1KPH) SouthEast | 1,012.31 mb (L) | Type: 0 0.01 inches (0.03 centimeters) | |
| 5:00 PM (17:00) Nov 21, 2025 | ![]() | Showers with 44% humidity Cloud Cover at 59% | 45.2 F 7.35 C | 1 MPH (1KPH) SouthEast | 1,012.41 mb (L) | None | |
| Sunset 4:32 PM (16:32) | |||||||
| 4:00 PM (16:00) Nov 21, 2025 | ![]() | Showers with 46% humidity Cloud Cover at 56% | 45.9 F 7.71 C | 1 MPH (1KPH) SouthEast | 1,012.48 mb (L) | None | |
| 3:00 PM (15:00) Nov 21, 2025 | ![]() | Showers with 50% humidity Cloud Cover at 100% | 45.0 F 7.21 C | 4 MPH (7KPH) SouthEast | 1,048.22 mb (H) | None | |
| 2:00 PM (14:00) Nov 21, 2025 | ![]() | Showers with 53% humidity Cloud Cover at 54% | 47.0 F 8.34 C | 0 MPH (1KPH) SouthEast | 1,012.66 mb (L) | None | |
| 1:05 PM (13:05) Nov 21, 2025 | ![]() | Cloudy with 55% humidity Cloud Cover at 51% | 47.4 F 8.57 C | 0 MPH (1KPH) SouthEast | 1,012.73 mb (L) | None | |
| 12:04 PM (12:04) Nov 21, 2025 | ![]() | Cloudy with 48% humidity Cloud Cover at 48% | 47.8 F 8.76 C | 0 MPH (1KPH) SouthEast | 1,012.80 mb (L) | None | |
| 11:02 AM (11:02) Nov 21, 2025 | ![]() | Cloudy with 47% humidity Cloud Cover at 49% | 47.3 F 8.49 C | 0 MPH (1KPH) SouthEast | 1,012.87 mb (L) | None | |
| 10:02 AM (10:02) Nov 21, 2025 | ![]() | Cloudy with 48% humidity Cloud Cover at 46% | 47.0 F 8.35 C | 0 MPH (1KPH) SouthEast | 1,012.97 mb (L) | None | |
| 9:01 AM (9:01) Nov 21, 2025 | ![]() | Cloudy with 48% humidity Cloud Cover at 100% | 45.1 F 7.29 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
| 8:02 AM (8:02) Nov 21, 2025 | ![]() | Cloudy with 48% humidity Cloud Cover at 42% | 46.2 F 7.91 C | 0 MPH (1KPH) SouthEast | 1,013.11 mb (L) | None | |
| 7:00 AM (7:00) Nov 21, 2025 | ![]() | Partly Cloudy with 52% humidity Cloud Cover at 39% | 46.2 F 7.91 C | 0 MPH (1KPH) SouthEast | 1,013.22 mb (L) | None | |
| Sunrrise 6:53 AM (6:53) | |||||||
| 6:00 AM (6:00) Nov 21, 2025 | ![]() | Partly Cloudy with 56% humidity Cloud Cover at 36% | 46.2 F 7.89 C | 0 MPH (1KPH) SouthEast | 1,013.29 mb (L) | None | |
| 5:00 AM (5:00) Nov 21, 2025 | ![]() | Partly Cloudy with 57% humidity Cloud Cover at 33% | 45.6 F 7.54 C | 0 MPH (1KPH) SouthEast | 1,013.36 mb (L) | None | |
| 4:00 AM (4:00) Nov 21, 2025 | ![]() | Partly Cloudy with 62% humidity Cloud Cover at 100% | 40.7 F 4.86 C | 1 MPH (1KPH) SouthEast | 1,048.22 mb (H) | None | |
| 3:00 AM (3:00) Nov 21, 2025 | ![]() | Mostly Clear with 55% humidity Cloud Cover at 28% | 44.3 F 6.86 C | 0 MPH (1KPH) SouthEast | 1,013.53 mb (L) | None | |
| 2:00 AM (2:00) Nov 21, 2025 | ![]() | Mostly Clear with 57% humidity Cloud Cover at 25% | 44.7 F 7.04 C | 0 MPH (1KPH) SouthEast | 1,013.60 mb | None | |
| 1:00 AM (1:00) Nov 21, 2025 | ![]() | Mostly Clear with 60% humidity Cloud Cover at 23% | 44.4 F 6.88 C | 0 MPH (1KPH) SouthEast | 1,013.60 mb | None | |
| 12:00 AM (0:00) Nov 21, 2025 | ![]() | Mostly Clear with 61% humidity Cloud Cover at 23% | 45.1 F 7.29 C | 0 MPH (1KPH) SouthEast | 1,013.57 mb (L) | None | |
| Thursday | |||||||
| View Weather Archieve | |||||||




